| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| Planning Board Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
2011
January |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 NY | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 MLK | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
February |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
March |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| Planning Board Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
April |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 GF | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
May |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 MD | 31 | ||||
June |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| Planning Board Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
July |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | |||||
| 3 | 4 ID | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
August |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
September |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | ||||
| 4 | 5 LD | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| Planning Board Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |
October |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
November |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 VD | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 TD | 26 |
| 27 | 28 | 29 | 30 | |||
December |
||||||
S |
M |
T |
W |
T |
F |
S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 CD | 24 |
| 25 | 26 CD | 27 | 28 | 29 | 30 | 31 |
| Recycling Pick-Up |
| Council Meetings |
| Joint Meetings |
| Planning Board Meetings |
| New Years, MLK, Good Friday, Memorial Day, July 4th, Labor Day, Thanksgiving, Christmas |